"ING JANG" sushi set (19 pcs.)
ID: 25870
"Tuna avocado" hosomaki 1/2 | 4 pcs. | 521 kcal. |
"SAKE" nigiri 2 pcs. | 2 pcs. | 429 kcal. |
"Sake avocado" hosomaki 1/2 | 4 pcs. | 329 kcal. |
"MAGURO" nigiri 2 pcs. | 2 pcs. | 228 kcal. |
"ING JANG" futomaki 5 pcs. | 5 pcs. | 141 kcal. |
Total | 17 pcs. | 521 kcal. |
Proteins | 37 gr. | 146 kcal. |
Carbohydrates | 64 gr. | 257 kcal. |
Fats | 13 gr. | 118 kcal. |
Attention! The following allergens are present in this product:
4. Fish and products |