"SUMOTO" sushi set (48 pcs.)
ID: 55598
"TERIYAKI" hosomaki 8 pcs. | 8 pcs. | 1465 kcal. |
"SURIMI" uramaki 8 pcs. | 8 pcs. | 1321 kcal. |
"SUPER CALIFORNIA" uramaki 8 pcs. | 8 pcs. | 1003 kcal. |
"SPICY SALMON" hosomaki 8 pcs. | 8 pcs. | 687 kcal. |
"RED SHRIMP" uramaki 8 pcs. | 8 pcs. | 544 kcal. |
"KAPPA" hosomaki 8 pcs. | 8 pcs. | 139 kcal. |
Total | 48 pcs. | 1465 kcal. |
Proteins | 67 gr. | 267 kcal. |
Carbohydrates | 168 gr. | 671 kcal. |
Fats | 58 gr. | 526 kcal. |
Attention! The following allergens are present in this product:
1. Cereal containing gluten |
11. Sesame seeds and their products. |
3. Eggs and their products. |
4. Fish and products |
7. Milk and products thereof (including lactose) |