"NAGANO" sushi set (29 pcs.)
ID: 3694
"UNAGI" nigiri 2 pcs. | 2 pcs. | 1041 kcal. |
"TUNA TATAKI" nigiri 2 pcs. | 2 pcs. | 920 kcal. |
"SPICY EBI" futomaki 5 pcs. | 5 pcs. | 860 kcal. |
"SALMON TATAKI" nigiri 2 pcs. | 2 pcs. | 682 kcal. |
"GRILL SALMON" kaburi maki 8 pcs. | 8 pcs. | 622 kcal. |
"CRISPY EBI" uramaki 8 pcs. | 8 pcs. | 366 kcal. |
Total | 27 pcs. | 1041 kcal. |
Proteins | 53 gr. | 213 kcal. |
Carbohydrates | 135 gr. | 538 kcal. |
Fats | 32 gr. | 289 kcal. |
Attention! The following allergens are present in this product:
11. Sesame seeds and their products. |
2. Crustaceans and their products. |
3. Eggs and their products. |
4. Fish and products |
7. Milk and products thereof (including lactose) |