"TAKO" gunkan 2 pcs.
ID: 14441
Mayonnaise 3 | 10 gr. | 68 kcal. |
Octopus | 40 gr. | 31 kcal. |
Caviar "Masago" 4 | 10 gr. | 15 kcal. |
Spring onion | 5 gr. | 2 kcal. |
Total | 65 gr. | 116 kcal. |
Proteins | 8 gr. | 33 kcal. |
Carbohydrates | 2 gr. | 6 kcal. |
Fats | 9 gr. | 77 kcal. |
Attention! The following allergens are present in this product:
14. Molluscs and their products. |
3. Eggs and their products. |
4. Fish and products |
7. Milk and products thereof (including lactose) |