"SPICY SURIMI" gunkan 2 pcs.
ID: 32365
Rice | 40 gr. | 47 kcal. |
Crab stick 2 | 40 gr. | 27 kcal. |
Spicy mayo 3 | 20 gr. | 18 kcal. |
Total | 100 gr. | 92 kcal. |
Proteins | 6 gr. | 22 kcal. |
Carbohydrates | 16 gr. | 62 kcal. |
Fats | 1 gr. | 7 kcal. |
Attention! The following allergens are present in this product:
1. Cereal containing gluten |
2. Crustaceans and their products. |
3. Eggs and their products. |
4. Fish and products |