"MIX" gunkan 2 pcs.
ID: 2258
Rice | 40 gr. | 47 kcal. |
Fresh salmon 4 | 20 gr. | 27 kcal. |
Fresh tuna 4 | 20 gr. | 20 kcal. |
Spicy mayo 3 | 15 gr. | 13 kcal. |
Total | 95 gr. | 107 kcal. |
Proteins | 10 gr. | 41 kcal. |
Carbohydrates | 12 gr. | 50 kcal. |
Fats | 2 gr. | 16 kcal. |
Attention! The following allergens are present in this product:
3. Eggs and their products. |
4. Fish and products |